Daftar untuk membuat Peringatan tentang Instrumen,
Peristiwa Ekonomi dan konten dari penulis yang diikuti
Daftar Gratis Sudah punya akun? Masuk
Silakan coba pencarian lain
Perusahaan | EPS | / Perkiraan | Pendapatan | / Perkiraan | Market Cap | Waktu | ||
---|---|---|---|---|---|---|---|---|
Perusahaan | EPS | / Perkiraan | Pendapatan | / Perkiraan | Market Cap | Waktu | ||
Jumat, 11 Oktober 2024 | ||||||||
Ryohin Keikaku Ltd (7453) | -- | / 12,01 | -- | / 164,73B | 720,69B | |||
JPMorgan (JPM) | -- | / 3,99 | -- | / 41,45B | 605,56B | |||
Cosmos Pharmaceutical Corp (3349) | -- | / 86,01 | -- | / 261,25B | 581,59B | |||
Rorze (6323) | -- | / 25,58 | -- | / 31,57B | 346,65B | |||
Sansan (4443) | -- | / -0,985 | -- | / 9,71B | 277,13B | |||
BIC Camera Inc (3048) | -- | / 11,2 | -- | / 233B | 267,22B | |||
Create Restaurants (3387) | -- | / -- | -- | / 37,54B | 236,43B | |||
Wells Fargo&Co (WFC) | -- | / 1,28 | -- | / 20,39B | 196,60B | |||
Shochiku Co Ltd (9601) | -- | / -- | -- | / -- | 141,72B | |||
JIN Co Ltd (3046) | -- | / 37,97 | -- | / 22,85B | 119,5B | |||
West (1407) | -- | / 83,94 | -- | / 21,31B | 113,86B | |||
Tama Home (1419) | -- | / -- | -- | / -- | 113,63B | |||
Tryg (0R78) | -- | / 2,47 | -- | / 9,8B | 97,23B | |||
Japan Wool Textile (3201) | -- | / -- | -- | / -- | 88,48B | |||
S Foods Inc (2292) | -- | / -- | -- | / -- | 87,82B | |||
Kintetsu Department Store (8244) | -- | / -- | -- | / -- | 80,68B | |||
Wakita Co Ltd (8125) | -- | / -- | -- | / -- | 79,52B | |||
TSI Holdings Co Ltd (3608) | -- | / -- | -- | / 34,85B | 67,73B | |||
Osaka Organic Chemical (4187) | -- | / -- | -- | / 8,4B | 67,71B | |||
Ringer Hut Co Ltd (8200) | -- | / -- | -- | / -- | 57,18B | |||
Bank Of NY Mellon (BK) | -- | / 1,38 | -- | / 4,5B | 54,94B | |||
Giken (6289) | -- | / 19,8 | -- | / 6,87B | 52,2B | |||
SFP Dining (3198) | -- | / -- | -- | / 7,36B | 44,64B | |||
Central Security Patrols (9740) | -- | / -- | -- | / -- | 41,37B | |||
Fastenal (0IKW) | -- | / 0,5133 | -- | / 1,91B | 40,09B | |||
Fastenal (FAST) | -- | / 0,5133 | -- | / 1,91B | 40,09B | |||
Yondoshi Holdings (8008) | -- | / -- | -- | / -- | 39,69B | |||
Chiyoda Co Ltd (8185) | -- | / -- | -- | / 22.344M | 38,09B | |||
Morito (9837) | -- | / -- | -- | / 12,57B | 37,07B | |||
IG Port (3791) | -- | / -- | -- | / 2,55B | 36,73B | |||
Demaecan (2484) | -- | / -- | -- | / 14,5B | 35,74B | |||
Daito Pharmaceutical (4577) | -- | / -- | -- | / 13.010M | 35,48B | |||
Studio Alice Co Ltd (2305) | -- | / -- | -- | / -- | 34,89B | |||
Kanemi (2669) | -- | / -- | -- | / -- | 30,63B | |||
Atrium Ljungberg B (0IHM) | -- | / 2,51 | -- | / 729,67M | 29,89B | |||
Atrium Ljungberg B (ATRLBs) | -- | / 2,51 | -- | / 729,67M | 29,89B | |||
Like Co (2462) | -- | / -- | -- | / -- | 28,25B | |||
Satori Electric (7420) | -- | / -- | -- | / -- | 27,88B | |||
E J (2153) | -- | / -- | -- | / -- | 27,31B | |||
Bewith (9216) | -- | / -- | -- | / 9.356M | 26,25B | |||
S-Pool (2471) | -- | / -- | -- | / 6,15B | 26,15B | |||
Aidma Holdings (7373) | -- | / -- | -- | / 2,83B | 23,09B | |||
PR Times (3922) | -- | / -- | -- | / 2,02B | 22,31B | |||
Tokyo Individualized Edu (4745) | -- | / -- | -- | / 6,3B | 21,99B | |||
Media Do (3678) | -- | / -- | -- | / 25,88B | 21,7B | |||
Astena Holdings (8095) | -- | / -- | -- | / -- | 20,53B | |||
Marumae (6264) | -- | / 21,1 | -- | / 2,7B | 19,08B | |||
Reliance Industrial Infra (REII) | -- | / -- | -- | / -- | 17,86B | |||
Adtec Plasma Tech (6668) | -- | / 65 | -- | / 3,2B | 16,4B | |||
Shin Pro Maint (6086) | -- | / -- | -- | / 6,9B | 14,81B | |||
Visasq (4490) | -- | / -- | -- | / -- | 14,58B | |||
Valuence Holdings (9270) | -- | / -- | -- | / 21,01B | 14,32B | |||
Suminoe Textile (3501) | -- | / -- | -- | / -- | 14,02B | |||
Ozu Corp (7487) | -- | / -- | -- | / -- | 13,8B | |||
Tone (5967) | -- | / -- | -- | / -- | 13,75B | |||
Inter Action (7725) | -- | / 15,4 | -- | / 1,82B | 13,56B | |||
Fixer (5129) | -- | / -- | -- | / -- | 13,15B | |||
Freund (6312) | -- | / -- | -- | / 6,11B | 12,69B | |||
JRC (6224) | -- | / -- | -- | / -- | 12,11B | |||
GDEP Advance (5885) | -- | / -- | -- | / -- | 11,75B | |||
MORESCO Corp (5018) | -- | / -- | -- | / -- | 11,19B | |||
Takihyo Co Ltd (9982) | -- | / -- | -- | / -- | 11,18B | |||
Yeun Chyang (2034) | -- | / 0,38 | -- | / 4,27B | 10,96B | |||
Himaraya Co Ltd (7514) | -- | / -- | -- | / -- | 10,78B | |||
Wantedly (3991) | -- | / -- | -- | / 1,21B | 10,35B | |||
Y’s Table (2798) | -- | / -- | -- | / -- | 9,49B | |||
Last One Mile (9252) | -- | / -- | -- | / -- | 9,47B | |||
Hub (3030) | -- | / -- | -- | / 2,8B | 9,47B | |||
Village Vanguard (2769) | -- | / -- | -- | / -- | 8,54B | |||
Kurotani (3168) | -- | / -- | -- | / -- | 8,5B | |||
UUUM (3990) | -- | / -- | -- | / 5,42B | 7,7B | |||
J Frontier Co (2934) | -- | / -- | -- | / -- | 7,55B | |||
Coconala (4176) | -- | / -0,64 | -- | / 1,53B | 7,43B | |||
Otake (7434) | -- | / -- | -- | / -- | 7,34B | |||
Hobonichi Co (3560) | -- | / -- | -- | / -- | 7,31B | |||
Material (156A) | -- | / -- | -- | / -- | 7,29B | |||
Micron Machinery (6159) | -- | / -- | -- | / -- | 7,02B | |||
Signpost (3996) | -- | / -- | -- | / -- | 6,88B | |||
Ricksoft (4429) | -- | / -- | -- | / 1.470M | 6,73B | |||
Yamato International (8127) | -- | / -- | -- | / -- | 6,62B | |||
TeamSpirit (4397) | -- | / -- | -- | / -- | 6,54B | |||
Life Foods (3065) | -- | / -- | -- | / -- | 6,06B | |||
SK Japan Co Ltd (7608) | -- | / -- | -- | / -- | 5,98B | |||
Cave Interactive (3760) | -- | / -- | -- | / -- | 5,78B | |||
No.1 Co (3562) | -- | / -- | -- | / -- | 5,6B | |||
Puequ CO (9264) | -- | / -- | -- | / -- | 5,52B | |||
Mac House (7603) | -- | / -- | -- | / -- | 5,15B | |||
Maruhachi Warehouse (9313) | -- | / -- | -- | / -- | 5,13B | |||
SHIKIGAKU (7049) | -- | / -- | -- | / 1,22B | 5,1B | |||
Graphite Design (7847) | -- | / -- | -- | / -- | 4,96B | |||
Twinbird (6897) | -- | / -- | -- | / -- | 4,93B | |||
Ryohin Keikaku Co (RYKKY) | -- | / 0,0822 | -- | / 1,12B | 4,84B | |||
Izutsuya Co Ltd (8260) | -- | / -- | -- | / -- | 4,81B | |||
CNS Co (4076) | -- | / -- | -- | / -- | 4,52B | |||
United & Collective (3557) | -- | / -- | -- | / -- | 4,52B | |||
Subaru (9778) | -- | / -- | -- | / -- | 4,44B | |||
STrust Co Ltd (3280) | -- | / -- | -- | / -- | 4,42B | |||
Prime Strategy (5250) | -- | / -- | -- | / -- | 4,41B | |||
KOWA CO (7807) | -- | / -- | -- | / -- | 4,32B | |||
Juntendo (9835) | -- | / -- | -- | / -- | 4,22B | |||
AR Advanced Technology (5578) | -- | / -- | -- | / -- | 4,01B | |||
Ichishin (4645) | -- | / -- | -- | / -- | 3,95B | |||
Tecmira Holdings (3627) | -- | / -- | -- | / -- | 3,92B | |||
Kantsu (9326) | -- | / -- | -- | / 3,66B | 3,86B | |||
Eltes Co Ltd (3967) | -- | / -- | -- | / -- | 3,8B | |||
NCXX Group (6634) | -- | / -- | -- | / -- | 3,8B | |||
Akatsuki Eazima (1997) | -- | / -- | -- | / -- | 3,5B | |||
Hikari Food Service (138A) | -- | / -- | -- | / -- | 3,46B | |||
Nippon Shikizai (4920) | -- | / -- | -- | / -- | 3,36B | |||
Nantong Square Cold Chain Equipment (603339) | -- | / -- | -- | / -- | 3,3B | |||
Witz (4440) | -- | / -- | -- | / -- | 3,24B | |||
Cookbiz Co (6558) | -- | / -- | -- | / -- | 3,16B | |||
CVS Bay Area Inc (2687) | -- | / -- | -- | / -- | 3,08B | |||
Printnet (7805) | -- | / -- | -- | / -- | 3B | |||
Kyowa Engineering Consultants (9647) | -- | / -- | -- | / -- | 2,94B | |||
Summerset Group (SUM) | -- | / -- | -- | / -- | 2,9B | |||
HKS (7219) | -- | / -- | -- | / -- | 2,86B | |||
Uoki (2683) | -- | / -- | -- | / -- | 2,69B | |||
Nissen (6543) | -- | / -- | -- | / -- | 2,67B | |||
Toyo Asano Foundation (5271) | -- | / -- | -- | / -- | 2,66B | |||
Vario Secure (4494) | -- | / -- | -- | / -- | 2,65B | |||
Kaitori Okoku (3181) | -- | / -- | -- | / -- | 2,62B | |||
Poplar Co Ltd (7601) | -- | / -- | -- | / -- | 2,55B | |||
Tsudakoma Corp (6217) | -- | / -- | -- | / -- | 2,47B | |||
Asahi Eito (5341) | -- | / -- | -- | / -- | 2,46B | |||
Caster (9331) | -- | / -- | -- | / -- | 2,19B | |||
Mobilus (4370) | -- | / -- | -- | / 507M | 2,02B | |||
G Three (3647) | -- | / -- | -- | / -- | 1,92B | |||
Kawaguchi Chemical Industry (4361) | -- | / -- | -- | / -- | 1,9B | |||
T.O.Ogasawara (9812) | -- | / -- | -- | / -- | 1,84B | |||
Asahi Kagaku Kogyo (7928) | -- | / -- | -- | / -- | 1,84B | |||
Saikaya Department Store (8254) | -- | / -- | -- | / -- | 1,81B | |||
Shirohato (3192) | -- | / -- | -- | / -- | 1,78B | |||
DesignOne Japan (6048) | -- | / -- | -- | / -- | 1,77B | |||
Wood Friends (8886) | -- | / -- | -- | / -- | 1,72B | |||
Festaria Holdings (2736) | -- | / -- | -- | / -- | 1,69B | |||
Kawakami Paint Mfg (4616) | -- | / -- | -- | / -- | 1,60B | |||
SLD Entertainment (3223) | -- | / -- | -- | / -- | 1,46B | |||
Alpha (4760) | -- | / -- | -- | / -- | 1,39B | |||
Aun Consulting (2459) | -- | / -- | -- | / -- | 1,37B | |||
Chiikishinbunsha (2164) | -- | / -- | -- | / -- | 1,36B | |||
Hays (HAYS) | -- | / -- | -- | / -- | 1,36B | |||
Aqualine (6173) | -- | / -- | -- | / -- | 1,33B | |||
MTY Food (MTY) | -- | / 1,05 | -- | / 297,5M | 1,10B | |||
TomTom ADR (TMOAY) | -- | / 0,0068 | -- | / 152,25M | 661,32M | |||
TomTom (0MKS) | -- | / 0,0124 | -- | / 139,46M | 604,8M | |||
TomTom (OEMA) | -- | / 0,0124 | -- | / 139,46M | 604,8M | |||
Lapine (8143) | -- | / -- | -- | / -- | 574,5M | |||
Hingham Institution (HIFS) | -- | / -- | -- | / -- | 522,89M | |||
Jupiter FM (JUP) | -- | / -- | -- | / -- | 448,23M | |||
China Display Optoelectronics (0334) | -- | / -- | -- | / -- | 398,41M | |||
Bank7 (BSVN) | -- | / 1,04 | -- | / 23,3M | 350,17M | |||
Unity (UNTY) | -- | / 0,9467 | -- | / 26,09M | 328,93M | |||
Patrimoine Et Comm (PATC) | -- | / -- | -- | / -- | 322,26M | |||
Mawson Gold Ltd (MAW) | -- | / -- | -- | / -- | 321,45M | |||
GoldMining (GOLD) | -- | / -0,02 | -- | / 0,00 | 244,42M | |||
GoldMining (GLDG) | -- | / -0,0145 | -- | / 0,00 | 179,50M | |||
Goodfellow Inc. (GDL) | -- | / -- | -- | / -- | 116,41M | |||
Meritage Hospitality (MHGU) | -- | / 0,49 | -- | / 181,5M | 104,32M | |||
Metals Exploration (MTL) | -- | / -- | -- | / -- | 98,51M | |||
First Bancshares (FBSI) | -- | / -- | -- | / -- | 61,18M | |||
CryoCell International (CCEL) | -- | / 0,03 | -- | / 8M | 52,24M | |||
First Republic Bank (FRCB) | -- | / -1,76 | -- | / 646,38M | 1,87M | |||
D M (189A) | -- | / -- | -- | / -- | ||||
Institute for Qshu Pioneers of (5595) | -- | / -- | -- | / -- | ||||
Sabtu, 12 Oktober 2024 | ||||||||
Avenue Supermarts (AVEU) | -- | / 9,54 | -- | / 145,54B | 3T | |||
Qifeng Material A (002521) | -- | / -- | -- | / -- | 5,59B | |||
Minggu, 13 Oktober 2024 | ||||||||
IGB Commercial Real Estate Investment Trust Unt (IGBC) | -- | / -- | -- | / -- | 1,24B | |||
Senin, 14 Oktober 2024 | ||||||||
Reliance Industries (RELI) | -- | / 28,22 | -- | / 2.400,02B | 18,55T | |||
HCL Tech (HCLT) | -- | / 14,96 | -- | / 285,46B | 4,9T | |||
Arwana Citramulia (ARNA) | -- | / -- | -- | / -- | 4,86T | |||
GLP J-REIT (3281) | -- | / -- | -- | / 25.801M | 631,81B | |||
Angel One (ANGO) | -- | / -- | -- | / 11,79B | 234,98B | |||
Reliance Industries Ltd (RELIq) | -- | / 0,6723 | -- | / 28,63B | 220,6B | |||
Reliance Industries Ltd (RELIq) | -- | / 0,6723 | -- | / 28,63B | 202,23B | |||
Christian Dior (DIOR) | -- | / -- | -- | / -- | 110,95B | |||
Christian Dior (DIOR) | -- | / -- | -- | / -- | 110,95B | |||
IRB InvIT Fund (IRBN) | -- | / -- | -- | / -- | 36,16B | |||
Stella Intl (1836) | -- | / -- | -- | / -- | 12,16B | |||
Tata Steel Thailand (TSTH) | -- | / -- | -- | / -- | 6,65B | |||
BAWAG (0B2) | -- | / 2,14 | -- | / 391,84M | 5,4B | |||
Princeton Tech (6129) | -- | / -- | -- | / -- | 3,87B | |||
Frontier Biotechnologies (688221) | -- | / -- | -- | / -- | 2,31B | |||
Keppel Infra REIT (KEPL) | -- | / -- | -- | / -- | 2,30B | |||
Bossard Holding AG (BOS) | -- | / -- | -- | / -- | 1,76B | |||
CaSy (9215) | -- | / -- | -- | / -- | 1,59B | |||
Ashmore (ASHM) | -- | / -- | -- | / -- | 1,31B | |||
Karooooo (KARO) | -- | / 6,85 | -- | / 1,1B | 1,22B | |||
DRDGOLD ADR (DRD) | -- | / -- | -- | / -- | 845,13M | |||
CrossFirst Bankshares (CFB) | -- | / 0,39 | -- | / 65,5M | 778,24M | |||
Farmers Long Beach (FMBL) | -- | / -- | -- | / -- | 656,95M | |||
Frontier (4250) | -- | / -- | -- | / -- | 626,53M | |||
Emeco (EHL) | -- | / -- | -- | / -- | 411,47M | |||
COG Financial Services (COG) | -- | / -- | -- | / -- | 184,67M | |||
Amcorp Global Ltd (AMCO) | -- | / -- | -- | / -- | 51,45M | |||
Euro Ceramics Ltd (EUCE) | -- | / -- | -- | / -- | 35,42M | |||
Highways (HIHO) | -- | / -- | -- | / -- | 8,23M | |||
Mosaic Immunoengineering (CPMV) | -- | / -- | -- | / -- | 7,24M | |||
Intellipharmaceutics (IPCIh) | -- | / -- | -- | / -- | 2,65M | |||
Intellipharmaceutics (IPCIF) | -- | / -- | -- | / -- | 1,93M | |||
Watchstone (WTGWA) | -- | / -- | -- | / -- | 920,77K |
Ketentuan
Frekuensi
Metode Pengiriman
Status